Comparison tool
Compare up to 3 vending machines side by side
Ratings, technical data and prices — spot the differences in one table.
Select machines
Choose 2 to 3 vending machines for a direct comparison.(2/3)
WMF 9000 S Plus8.7
Franke A6008.7
Comparison table
22 of 57 technical features
| Machine | WMF WMF 9000 S Plus | Franke Franke A600 |
|---|---|---|
| Kaffee-Technik | ||
| Mains voltage | 230 V | 230 V |
| Approx. daily capacity | 350 Tassen/Tag | 200 Tassen/Tag |
| Espresso throughput | Not specified | 240 Tassen/h |
| Required water pressure | 0.5–6 | 0.8–8.0 |
| Bean hopper | ca. 730 g | Not specified |
| Water supply | Mains connection | Not specified |
| Heißgetränke | ||
| Brewing technology | Bean-to-cup | Bean-to-cup |
| Abmessungen & Gewicht | ||
| Dimensions (W × H × D) | 390 × 744 × 598 | 340 × 831 × 602 |
| Weight (unpacked) | 67 kg | 63 kg |
| Rated power consumption | Not specified | 2,9–3,4 kW (16 A) bzw. 5,2–6,2 kW (30 A), je nach Ausführung |
| Power connection | 1 × 16 A (220–240 V) / 3 × 16 A (380–415 V) | 220–240 V, 1L N PE, 16 A oder 30 A |
| Technology | ||
| Sensors | Not specified | Milk temperature, Bean level |
| UI / display type | Touchscreen | Touchscreen |
| Payment & connectivity | ||
| Payment interface protocol | Not specified | MDB (Multi-Drop Bus) |
| Payment features | Not specified | Offline mode / store&forward, Receipts, Remote price updates |
| Telemetry / remote monitoring | Full (sales+stock+remote) | Full (sales+stock+remote) |
| Connectivity | Not specified | Ethernet/LAN, Wi‑Fi |
| Use & operations | ||
| Use cases / locations | Hospitality / foodservice, Retail | Hospitality / foodservice, Retail |
| Installation type | Counter unit | Counter unit |
| Environment (indoor/outdoor) | Indoor | Indoor |
| Service & compliance | ||
| Age verification | Not specified | Not required |
| Price segment | Not specified | Premium |
| Rating | ||
| Gesamtnote | 8.7 | 8.7 |
| Design & build | 8.8Best value | 8.0 |
| Technology & features | 9.0Best value | 8.8 |
| Operation & maintenance | 9.0Best value | 8.5 |
| Capacity & range | 9.2 | 9.4Best value |
| Value for money | 7.5 | 8.8Best value |
| Price & context | ||
| Price from | ab 17,860 € | ca. 9,733 – 10,809 €Lowest price |
| Manufacturer | WMF | Franke |
| Category | Hot Beverage Machines | Hot Beverage Machines |
Comparison verdict
WMF 9000 S Plus wins the comparison tied with — Overall score 8.7/10
Based on 2 compared models · weighted scoring model
Rating profile
The five rating axes compared directly. Further out means stronger
Tipp: Auf eine Maschine zeigen zum Hervorheben, klicken zum Aus- oder Einblenden.
Popular comparisons
The two highest-rated models in each category — straight to the result.
Hot Beverage MachinesWMF 9000 S Plus vs. Franke A600Top models in a direct comparison — score 8.7 vs. 8.7.Cold Beverage MachinesSielaff SiLine GF L vs. Crane BevMax MEDIA2Top models in a direct comparison — score 8.3 vs. 7.7.Snack & Combo MachinesNecta Tango vs. Necta Orchestra R290Top models in a direct comparison — score 8.4 vs. 7.7.